DBT-NER Advance Level Institutional Biotech Hub
Research papers (from the hub or with due acknowledgement to the hub) :
Yes 4 research paper which works has been done in the lab and these
papers were communicated to scopus index journal.
Regular educational activities :
Serial No. | Title,Venue,On-site/virtual | Target participants (Host Institutions and other Intuitions) | No. of speakers (in-house/and other Institutes) | Duration and Tentative | Dates No. of participants | Level of Participants (Ph.D./PG) | Status |
---|---|---|---|---|---|---|---|
1 | Orientation Programme For School Science Teachers. Chaiduar College. On site | High and Higher Secondary Science Teachers. Chaiduar College. | 7 | 7 Days (24/01/2024 to 30/01/2024) | 25 | Graduates | Done |
2 | Hands on Training on Bee Keeping. Chaiduar College. On site | Unemployed youths. Chaiduar College. | 5 | 7 Days (30/12/2023 to 05/01/2023) | 30 | UG and PG | Done |
3 | Hands on training on occupationa l hazards. | Tea garden Labours and Fishermen. Chaiduar College. | 3 | 6 Days (25/03/2024 to 31/03/2024) | 20 | Tea garden labour and factory worker | Done |
Serial No. | Title | Venue, On-site /virtual | Target Beneficiarie s | No. of speakers (in- house/ and other Institutes) | Duration and Tentative Dates | No. of partic ipants | Status |
---|---|---|---|---|---|---|---|
1 | Biodiversity awarness program | Behali, Biswanat h | Villagers, Students, Forest employes | 3 | 1days 02/06/2023 | 50 | Done |
2 | Awarness and training program | Tea garden/ Institute | Workers, Students | 4 | 1 days 17/10/2023 | 90 | Done |
Serial No. | Title,Venue,On-site/virtual | Target participants (Host Institutions and other Intuitions) | No. of speakers (in-house/ and other Institutes) | Duration and Tentative Dates | No. of participants | Details of the Faculty targeted | Status |
---|---|---|---|---|---|---|---|
1 | Hands on Training on Amphibian Taxonomy. Chaiduar College. On site and in ZSI, Itanagar | UG students. Chaiduar College DDU College | 14 | 6 Days (18/08/2023 to 23/08/2023) | 30 | BSc (Hons) Students of host institute and DDU College, Behali | Done |
2 | One Week Faculty Improvement Programme for Medical Entrance. Chaiduar College. On site | Higher Secondary Science Students. Chaiduar College DDU College, Howajan HS school, Local Junior Colleges. | 12 | 7 Days | 50 | Higher secondary final year students having subjects physics, chemistry, Biology. | Not Done |
Courses supported (UG/PG/others) :
Department | Subjects | Titles | No. of classes | No. of students |
---|---|---|---|---|
Chemistry | Determination of pH | 02 | 17 | |
Determination of turbidity | 01 | 17 | ||
Medical Laboratory Technician | Biochemistry | All Biochemical practicals | 57 | 125 |
Zoology | Biochemistry | All Biochemical practicals | 23 | 43 |
Histology | a)preparation of permanent slides of tissues b)histoarchitecture practicals |
12 | 43 | |
Physiology | All physiological practicals | 8 | 43 | |
Botany | Biochemistry | All biochemistry practicals | 15 | 35 |
HS Science | Biochemistry | All biochemistry practicals | 19 | 68 |
Zoology(PG) from North Lakhimpur University | Biochemistry | All biochemistry practicals | 28 | 5 |
Zoology(PhD) from Gauhati University | Biochemistry | i) Preparation of sample for GCMS,LCMS and other analysis. ii) Antioxidant and DPPH |
10 | 1 |
Zoology(PhD) from Gauhati University | Biochemistry and Physiology | i) Water analysis ii) Sperm parameter : Sp. abnormalities tests, sperm count, sperm viability test iii) histological study iv) toxicological study v) Protein estimation |
198 | 1 |
Microbiology | Medical microbiology | i) UTI tests ii) Antibiotic sensitivity tests iii) Urine R-E | 90 | 5 |
Long term activities :
Name | Department & Institution | Subject | Experiments | Working days |
---|---|---|---|---|
Aashis Dutta | Zoology from Gauhati University | Biochemistry | i)Preparation of sample for GCMS, LCMS, FTIR and other analysis. ii)Antioxidant and DPPH |
30 |
Ranjit Kakati | Zoology(PhD) from Gauhati University | Biochemistry and Physiology | vi) Water analysis vii) Sperm parameter : Sp. abnormalities tests, sperm count, sperm viability test viii) histopathological logical study ix) toxicological study(SGOT, SGPT, Micronucleus) x) Protein estimation |
198 |
Name | Department & Institution | Subject | Experiments | Working days |
---|---|---|---|---|
Aashis Dutta | Zoology from Behali Degree College | Biochemistry | i)Preparation of sample for GCMS, LCMS, FTIR and other analysis. ii)Antioxidant and DPPH |
30 |
Dipankar Borah | Botany from Kaliabor College | Ethnobotany | Medicinal plants | 67 |
Niku Das | Botany from DRDO project | Ethnobotany, Medicinal plant | i) Phytochemical study ii) Documentation of regional flora of biswanath district |
47 |
Tanmita Kakati | Zoology from Nagaon College | Apiculture | i) Traditional bee culture and bee products | 24 |
Vophong Rongpher | Commerce from Chaiduar College | Sociology | Socioeconomic study of tea tribes of Biswanath | 56 |
Suman Barman | Education from Chaiduar College | Education | Educational status of Tea tribe | 56 |
Joy Kashyap | MLT from Chaiduar College | Microbiology | i)UTI tests ii)Antibiotic sensitivity tests iii)Urine R-E |
47 |
Manoranjan Barman | MLT from Chaiduar College | Microbiology | i)UTI tests ii)Antibiotic sensitivity tests iii)Urine R-E |
47 |
Manoranjan Deuri | MLT from Chaiduar College | Biochemistry | Blood test SGOT,SGPT,Creatinine | 35 |
Chayanika Bora | Zoology from North Lakhimpur University | Ethnobotany | Organic pesticide preparation | 60 |
Rahul Sarmah | Zoology from Chaiduar College | Apiculture and Ecology | Apiculture Honey product Ecological assessment |
58 |
Ranjit Kakati | Zoology(PhD) from Gauhati University | Biochemistry and Physiology | xi) Water analysis xii) Sperm parameter : Sp. abnormalities tests, sperm count, sperm viability test xiii) histopathological logical study xiv) toxicological study(SGOT, SGPT, Micronucleus) xv) Protein estimation |
198 |
Name | Department & Institution | Subject | Experiments | Working days |
---|---|---|---|---|
Charli Sawra | Zoology from North Lakhimpur University | Entomology | Food practices of Bodo community with special references to insects | 70 |
Junali Sahu | Zoology from North Lakhimpur University | Entomology | Diversity of pollinating insects in Biswanath District | 70 |
Chayanik a Bora | Zoology from North Lakhimpur University | Entomology | Tea pest infestation and plant based pest control methods used by small tea growers and formulating organic pesticides in laboratory | 70 |
Mithu Rani Das | Zoology from North Lakhimpur University | Entomology | Enemies of honey bee and their management in Biswanath District | 70 |
Isha Medhi | Zoology from North Lakhimpur University | Entomology | Comparative study of Beekeeping practices ( Scientific and traditional Methods) | 70 |
Topic | No. of participants | Status | Duration |
---|---|---|---|
Bird census & conservation | 89 | UG student, PG student, Researcher,villagers | 2 |
Name of institution | No. of students | Details of training given |
---|---|---|
Biswanath College | 5 | Toxicology, histology, ecology |
PDUAM, Behali | 5 | Histology |
Behali Degree College | 3 | Bioinformatics |
Madhabdev University | 5 | Biochemistry |
North Lakhimpur University | 10 | Biochemistry |
Kaliabor College | 3 | Taxonomy, Histology |
Morigaon College | 3 | Taxonomy, Histology |
Chaiduar College | 178 | Biochemistry, Physiology, Histology |
LTK College | 2 | Ecology, Taxonomy |
Rajib Gandhi University | 2 | Ecology |
Nagaon University | 1 | Taxonomy, apiculture, Histology |
Topic | Name of speaker | No. & status of participants |
---|---|---|
Research Methodology | Aashis Dutta, HoD, Dept. of Zoology, Behali Degree College, Behali | 7 |
Research Methodology | Dr. Limpon Borah, Registrar, Madhabdev University | 7 |
Wildlife Conservation | Niku Das, Wildheart Foundation | 48 |
Topic | Duration | Participants |
---|---|---|
Wildlife Conservation | 1 Day | 16 |
Workshop and training program on laboratory instruments | 1 Day | 22 |
Snake rescue seminar | 1 Day | 57 |
Name of Institution | Topic | Duration | No. of participants |
---|---|---|---|
LTK College, North Lakhimpur | Snake rescue seminar | 1 Day | 57 |
Date | Topic | No. of participants | Venue | Remarks |
---|---|---|---|---|
5/6/2024 | a) Quiz
Competetion b) Essay writing Competition |
38 | Chaiduar College | Students are from different institutions of Gohpur |
Place | No. of students | Duration |
---|---|---|
Behali Wildlife sanctuary | 35 | 1 Day |
Pabhoi Greens(Organic farm) | 3 | 1 Day |
Dipora(Apiculture site) | 15 | 1 Day |
Topic | Institution | Date |
---|---|---|
Talk on snake rescue and awareness | LTK College | 17th oct, 2023 |
Migratory birds of Kaziranga | Kaziranga National Park authority | 11th Jan, 2024 |